<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HopwoodHouse.com</title>
	<atom:link href="http://www.hopwoodhouse.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hopwoodhouse.com</link>
	<description>Your guide to buying property overseas!</description>
	<lastBuildDate>Tue, 22 Dec 2009 07:36:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sharm El Sheikh increases in popularity with investors.</title>
		<link>http://www.hopwoodhouse.com/?p=35</link>
		<comments>http://www.hopwoodhouse.com/?p=35#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Egypt Property]]></category>
		<category><![CDATA[Red Sea Property]]></category>
		<category><![CDATA[Sharm El Sheikh Property]]></category>
		<category><![CDATA[egypt]]></category>

		<guid isPermaLink="false">http://www.hopwoodhouse.com/?p=35</guid>
		<description><![CDATA[Recent months have seen considerable interest in the market for property in Egypt. With destinations such as Sharm El Sheikh, Hurghada and Marsa Alam appealing to investors looking to capitalise on the increasing tourist visitor levels throughout the Egyptian Red Sea region (estimated increase of approx. 140% yr on yr in tourist visitors).]]></description>
			<content:encoded><![CDATA[<p>Recent months have seen considerable interest in the market for property in Egypt. With destinations such as Sharm El Sheikh, Hurghada and Marsa Alam appealing to investors looking to capitalise on the increasing tourist visitor levels throughout the Egyptian Red Sea region (estimated increase of approx. 140% yr on yr in tourist visitors).</p>
<p>At the forefront of this interest is the tourist resort of Sharm El Sheikh, situated on the southern most tip of the Sinai Peninsula. The resort, which has long proven popular with tourists from the major European travel hubs, is today considered one of the world&#8217;s leading tourist destinations, offering world class hotels as well as some of the best watersports to be found anywhere in the Northern Hemisphere.</p>
<p>Over the course of the past twelve months, a number of superb new property developments have been announced throughout the region, including the Savanna, the Maraqia and The View Resort.</p>
<p>If you would like to find out more information on our range of property in Sharm El Sheikh, please visit our main site at Offplanworld.tv where we offer a wide range of Red Sea property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopwoodhouse.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Azzurra Red Sea Resort &#8211; Why Should You Invest?</title>
		<link>http://www.hopwoodhouse.com/?p=28</link>
		<comments>http://www.hopwoodhouse.com/?p=28#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Egypt Property]]></category>
		<category><![CDATA[Hurghada Property]]></category>
		<category><![CDATA[Red Sea Property]]></category>
		<category><![CDATA[azzurra red sea resort]]></category>
		<category><![CDATA[egypt real estate]]></category>
		<category><![CDATA[hurghada]]></category>
		<category><![CDATA[red sea]]></category>
		<category><![CDATA[sahl hasheesh]]></category>

		<guid isPermaLink="false">http://www.hopwoodhouse.com/?p=28</guid>
		<description><![CDATA[A luxurious blend of studio's, one, two and three bedroom apartments, the new development at the Azzurra Red Sea Resort is widely acknowledged as being one of the Sahl Hasheesh's most desireable property investments. Situated in the elegant Sahl Hasheesh development, north of the popular resort of Hurghada, the Azzurra Red Sea Resort offers stunning views over the clear blue waters of the Red Sea.]]></description>
			<content:encoded><![CDATA[<div id="attachment_30" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-30" title="Azzurra Red Sea Resort in the Sahl Hasheesh" src="http://www.hopwoodhouse.com/wp-content/uploads/2009/12/Azzurra-Red-Sea-Resort-in-the-Sahl-Hasheesh.jpg" alt="Azzurra Red Sea Resort in the Sahl Hasheesh" width="300" height="200" /><p class="wp-caption-text">Azzurra Red Sea Resort in the Sahl Hasheesh</p></div>
<p>Designed to offer the ultimate in luxury, the Azzurra Red Sea Resort offers residents a wide range of facilities including a large number of swimming pools, walking trails, landscaped gardens and easy access to three stunning championship golf courses.</p>
<p>The development itself is situated on a picturesque hillside, which rises to offers residents superb views over the bay at the <a href="http://en.wikipedia.org/wiki/Sahl_Hasheesh_Bay">Sahl Hasheesh</a>. The gradual slope of the project ensures that the vast majority of the apartments at the <a href="http://www.offplanworld.tv/africa/property_investment_in_egypt/sahl_hasheesh/azzurra">Azzurra Red Sea Resort</a> are able to benefit from superb,uninterrupted views.</p>
<p>Despite the stunning views and superb facilities, the Azzurra Red Sea was recently voted &#8216;Best Value For Money at The Sahl Hasheesh,&#8217; which reflects the exceptional prices which are on offer for the properties in the development.</p>
<p>Construction at the Azzurra Red Sea Resort is well under way, and the development is due for completion in August 2010.</p>
<p>If you would like to find out more about the Azzurra Red Sea Resort, why not visit our main site at Offplanworld.tv, where we offer a wide range of Egypt Real Estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopwoodhouse.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Egypt Real Estate Presents Opportunities To Investors</title>
		<link>http://www.hopwoodhouse.com/?p=23</link>
		<comments>http://www.hopwoodhouse.com/?p=23#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Egypt Property]]></category>
		<category><![CDATA[Hurghada Property]]></category>
		<category><![CDATA[Marsa Alam Property]]></category>
		<category><![CDATA[Red Sea Property]]></category>
		<category><![CDATA[Sharm El Sheikh Property]]></category>
		<category><![CDATA[hurghada]]></category>
		<category><![CDATA[sharm el sheikh]]></category>

		<guid isPermaLink="false">http://www.hopwoodhouse.com/?p=23</guid>
		<description><![CDATA[Over the past two years, Egypt has seen an almost unprecedented increase in demand for property, particularly in the ever popular resorts on the Red Sea. Today, investors from all over the world are buying property in destinations including Hurghada, Sharm El Sheikh and Marsa Alam, seeking to capitalise on the year round climate, low property prices, world class waters sports and burgeoning tourism industry on offer in Egypt.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-25" title="Azzurra at night" src="http://www.hopwoodhouse.com/wp-content/uploads/2009/12/Azzurra-at-night3.jpg" alt="Azzurra at night" width="300" height="200" />Over the past two years, Egypt has seen an almost unprecedented increase in demand for property, particularly in the ever popular resorts on the Red Sea. </strong></p>
<p>Today, investors from all over the world are buying property in destinations including Hurghada, Sharm El Sheikh and Marsa Alam, seeking to capitalise on the year round climate, low property prices, world class waters sports and burgeoning tourism industry on offer in Egypt.<br />
 <br />
At the heart of the growth in demand for property in Egypt, is the huge tourism industry which sees millions of visitors flock to this part of the world each year. In particular, resorts such as Sharm El Sheikh and Hurghada are now considered to be amongst the world’s leading tourist resorts, offering visitors unparralleled luxury, on the shores the legendary Red Sea. Such is the increase in Egypt’s tourism industry (approx. 140% year on year), that large numbers of low cost airlines from the major European travel hubs are now offering low cost flights to Egypt on an almost daily basis.<br />
 <br />
Understandably, this increase in visitors to the region has resulted in a considerable increase in demand for Egypt real estate, especially in the Red Sea region. This increase, coupled with the relatively low price of property in Egypt, has opened a substantial opportunity for investors looking for opportunities outside of the more traditional European property investment destinations.</p>
<p>It is estimated that the demand for property in Egypt will continue for the next 5-10 years at least, and with the areas of undeveloped land in destinations along the Red Sea, the opportunity seems to be substantial for a long time to come.</p>
<p>&gt;&gt; For more information, visit the official <a href="http://www.egypt.travel/UK/index">Egypt tourist board</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopwoodhouse.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Brazil property investment leads the way.</title>
		<link>http://www.hopwoodhouse.com/?p=7</link>
		<comments>http://www.hopwoodhouse.com/?p=7#comments</comments>
		<pubDate>Wed, 02 Dec 2009 09:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brazil Property]]></category>
		<category><![CDATA[Natal Property]]></category>
		<category><![CDATA[south america]]></category>

		<guid isPermaLink="false">http://hopwoodhouse.com/?p=7</guid>
		<description><![CDATA[Widely acknowledged as being the next major emerging market, Brazil offers considerable potential for overseas property investors. Strong fundamentals such as low property prices, strong economy and a growing tourism industry have resulted in an increased demand for property in Brazil over the past twelve months.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-9" title="Brazil" src="http://hopwoodhouse.com/wp-content/uploads/2009/12/Brazil.jpg" alt="Brazil" width="300" height="200" />Widely acknowledged as being the next major emerging market, Brazil offers considerable potential for overseas property investors. Strong fundamentals such as low property prices, strong economy and a growing tourism industry have resulted in an increased demand for property in Brazil over the past twelve months.</strong></p>
<p>South America&#8217;s largest individual country, Brazil is home to a free market economy, driven by strong exports such as coffee and timber. The pro-foreign investment government, ably led by President Lula, have consistently released progressive and economically sound policies, aimed at ensuring Brazil is one of the leading global economies in the years to come.</p>
<p>Understandably, in a country the size of Brazil, there are substantial opportunities for companies and individuals looking to purchase, however the focus of the recent activity has been in the north east of the country, where the demand for property in Natal has resulted in property increasing in value by over 20% in recent years. Despite these recent rises, the price of property in Brazil is still substantially lower than those of other markets in South and Central America, and as such Brazil currently offers huge potential for individual and investors alike.</p>
<p>If you would like to find out more about Brazil, why not visit the <a href="http://en.wikipedia.org/wiki/Tourism_in_Brazil">Brazil Wikipedia</a> page, which provides detailed information on the economy and tourism statistics for Brazil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hopwoodhouse.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
